| Group | Particulars | Amount (INR) |
|---|---|---|
| I | Registration | ₹1000 |
| I | Alumini Fee | ₹500 |
| I | Hostel allotment Fees | ₹500 |
| II | Tuition Fee (*) | ₹53800 |
| Students Friendship Fund | ₹250 | |
| Examination Fee and Grade Card | ₹500 | |
| Lab, Library, and Computer Facilities | ₹1100 | |
| Amenity Fee | ₹500 | |
| Gymkhana / Sports Fee | ₹600 | |
| Students Activities | ₹750 | |
| III | Hostel Rent | ₹3600 |
| Electricity and Water Charges | ₹1100 | |
| Mess Establishment Charges | ₹4000 | |
| IV | Caution Deposit | — |
| Laboratory | ₹1000 | |
| Library | ₹1000 | |
| Hostel | ₹2000 | |
| Mess | ₹3000 | |
| V | Medical Insurance Fees | ₹600 |
| VI | Convocation cum Degree Fee | — |
| FOR GEN / OBC STUDENT | ₹75800 | |
| FOR SC ST STUDENT | ₹22000 | |
| Group | Particulars | Amount (INR) |
|---|---|---|
| I | Registration | ₹1000 |
| I | Alumini Fee | — |
| I | Hostel allotment Fees | — |
| II | Tuition Fee (*) | ₹48900 |
| Students Friendship Fund | ₹250 | |
| Examination Fee and Grade Card | ₹500 | |
| Lab, Library, and Computer Facilities | ₹1100 | |
| Amenity Fee | ₹500 | |
| Gymkhana / Sports Fee | ₹600 | |
| Students Activities | ₹750 | |
| III | Hostel Rent | ₹3600 |
| Electricity and Water Charges | ₹1100 | |
| Mess Establishment Charges | — | |
| IV | Caution Deposit | — |
| Laboratory | — | |
| Library | — | |
| Hostel | — | |
| Mess | — | |
| V | Medical Insurance Fees | ₹600 |
| VI | Convocation cum Degree Fee | — |
| FOR GEN / OBC STUDENT | ₹58900 | |
| FOR SC ST STUDENT | ₹10000 | |
| Group | Particulars | Amount (INR) |
|---|---|---|
| I | Registration | ₹1000 |
| II | Tuition Fee (*) | ₹44440 |
| Students Friendship Fund | ₹250 | |
| Examination Fee and Grade Card | ₹500 | |
| Lab, Library, and Computer Facilities | ₹1100 | |
| Amenity Fee | ₹500 | |
| Gymkhana / Sports Fee | ₹600 | |
| Students Activities | ₹750 | |
| III | Hostel Rent | ₹3600 |
| Electricity and Water Charges | ₹1100 | |
| V | Medical Insurance Fees | ₹600 |
| VI | Convocation cum Degree Fee | — |
| FOR GEN / OBC STUDENT | ₹54440 | |
| FOR SC ST STUDENT | ₹10000 | |
| Group | Particulars | Amount (INR) |
|---|---|---|
| I | Registration | ₹1000 |
| II | Tuition Fee (*) | ₹40400 |
| Students Friendship Fund | ₹200 | |
| Examination Fee and Grade Card | ₹500 | |
| Lab, Library, and Computer Facilities | ₹1000 | |
| Amenity Fee | ₹500 | |
| Gymkhana / Sports Fee | ₹600 | |
| Students Activities | ₹500 | |
| III | Hostel Rent | ₹3330 |
| Electricity and Water Charges | ₹1000 | |
| IV | Medical Insurance Fees | ₹600 |
| V | Convocation cum Degree Fee | — |
| FOR GEN / OBC STUDENT | ₹49630 | |
| FOR SC ST STUDENT | ₹9230 | |
| Group | Particulars | Amount (INR) |
|---|---|---|
| I | Registration | ₹250 |
| II | Tuition Fee (*) | ₹36740 |
| Students Friendship Fund | ₹180 | |
| Examination Fee and Grade Card | ₹425 | |
| Lab, Library, and Computer Facilities | ₹425 | |
| Amenity Fee | ₹425 | |
| Gymkhana / Sports Fee | ₹180 | |
| Students Activities | ₹500 | |
| III | Hostel Rent | ₹3330 |
| Electricity and Water Charges | ₹670 | |
| IV | Medical Insurance Fees | ₹600 |
| V | Convocation cum Degree Fee | — |
| FOR GEN / OBC STUDENT | ₹43725 | |
| FOR SC ST STUDENT | ₹6985 | |
| Group | Particulars | Amount (INR) |
|---|---|---|
| I | Registration | ₹1000 |
| I | Alumini Fee | ₹500 |
| I | Hostel allotment Fees | ₹500 |
| II | Tuition Fee (*) | ₹53800 |
| Students Friendship Fund | ₹250 | |
| Examination Fee and Grade Card | ₹500 | |
| Lab, Library, and Computer Facilities | ₹1100 | |
| Amenity Fee | ₹500 | |
| Gymkhana / Sports Fee | ₹600 | |
| Students Activities | ₹750 | |
| III | Hostel Rent | ₹3600 |
| Electricity and Water Charges | ₹1100 | |
| Mess Establishment Charges | ₹4000 | |
| IV | Caution Deposit | ₹1000 |
| Laboratory | — | |
| Library | ₹1000 | |
| Hostel | ₹2000 | |
| Mess | ₹3000 | |
| V | Medical Insurance Fees | ₹600 |
| VI | Convocation cum Degree Fee | — |
| FOR GEN / OBC STUDENT | ₹75800 | |
| FOR SC ST STUDENT | ₹22000 | |
| Group | Particulars | Amount (INR) |
|---|---|---|
| I | Registration | ₹1000 |
| I | Alumini Fee | — |
| I | Hostel allotment Fees | — |
| II | Tuition Fee (*) | ₹48900 |
| Students Friendship Fund | ₹250 | |
| Examination Fee and Grade Card | ₹500 | |
| Lab, Library, and Computer Facilities | ₹1100 | |
| Amenity Fee | ₹500 | |
| Gymkhana / Sports Fee | ₹600 | |
| Students Activities | ₹750 | |
| III | Hostel Rent | ₹3600 |
| Electricity and Water Charges | ₹1100 | |
| Mess Establishment Charges | — | |
| IV | Caution Deposit | — |
| Laboratory | — | |
| Library | — | |
| Hostel | — | |
| Mess | — | |
| V | Medical Insurance Fees | ₹600 |
| VI | Convocation cum Degree Fee | — |
| FOR GEN / OBC STUDENT | ₹58900 | |
| FOR SC ST STUDENT | ₹10000 | |
| Group | Particulars | Amount (INR) |
|---|---|---|
| I | Registration | ₹1000 |
| I | Alumini Fee | ₹500 |
| I | Hostel allotment Fees | ₹500 |
| I | Statutory Fee | ₹1200 |
| II | Tuition Fee (*) | ₹53800 |
| Students Friendship Fund | ₹325 | |
| Examination Fee and Grade Card | ₹500 | |
| Lab, Library, and Computer Facilities | ₹1100 | |
| Amenity Fee | ₹500 | |
| Gymkhana / Sports Fee | ₹600 | |
| Students Activities | ₹750 | |
| III | Hostel Rent | ₹4400 |
| Electricity and Water Charges | ₹1100 | |
| Mess Establishment Charges | ₹4000 | |
| IV | Caution Deposit | — |
| Laboratory | ₹1000 | |
| Library | ₹1000 | |
| Hostel | ₹2000 | |
| Mess | ₹3000 | |
| V | Medical Insurance Fees | ₹600 |
| VI | Convocation cum Degree Fee | — |
| FOR GEN / OBC STUDENT | ₹77875 | |
| FOR SC ST STUDENT | ₹24075 | |
| Group | Particulars | Amount (INR) |
|---|---|---|
| I | Registration | ₹1000 |
| I | Alumini Fee | — |
| I | Hostel allotment Fees | — |
| I | Statutory Fee | — |
| II | Tuition Fee (*) | ₹48900 |
| Students Friendship Fund | ₹325 | |
| Examination Fee and Grade Card | ₹500 | |
| Lab, Library, and Computer Facilities | ₹1100 | |
| Amenity Fee | ₹500 | |
| Gymkhana / Sports Fee | ₹600 | |
| Students Activities | ₹750 | |
| III | Hostel Rent | ₹4400 |
| Electricity and Water Charges | ₹1100 | |
| Mess Establishment Charges | — | |
| IV | Caution Deposit | — |
| Laboratory | — | |
| Library | — | |
| Hostel | — | |
| Mess | — | |
| V | Medical Insurance Fees | ₹600 |
| VI | Convocation cum Degree Fee | — |
| FOR GEN / OBC STUDENT | ₹59775 | |
| FOR SC ST STUDENT | ₹10875 | |
| Group | Particulars | Amount (INR) |
|---|---|---|
| I | Registration | ₹1000 |
| II | Tuition Fee (*) | ₹22000 |
| Students Friendship Fund | ₹325 | |
| Examination Fee and Grade Card | — | |
| Lab, Library, and Computer Facilities | ₹1100 | |
| Amenity Fee | ₹500 | |
| Gymkhana / Sports Fee | ₹600 | |
| Students Activities | ₹750 | |
| III | Hostel Rent | ₹4400 |
| Electricity and Water Charges | ₹1650 | |
| V | Medical Insurance Fees | ₹600 |
| VI | Convocation cum Degree Fee | — |
| FOR GEN / OBC STUDENT | ₹32925 | |
| FOR SC ST STUDENT | ₹10925 | |
| Group | Particulars | Amount (INR) |
|---|---|---|
| I | Registration | ₹1000 |
| II | Tuition Fee (*) | ₹22000 |
| Students Friendship Fund | ₹325 | |
| Lab, Library, and Computer Facilities | ₹1100 | |
| Amenity Fee | ₹500 | |
| Gymkhana / Sports Fee | ₹600 | |
| Students Activities | ₹750 | |
| III | Hostel Rent | ₹4400 |
| Electricity and Water Charges | ₹1650 | |
| IV | Medical Insurance Fees | ₹600 |
| V | Convocation cum Degree Fee | — |
| FOR GEN / OBC STUDENT | ₹32925 | |
| FOR SC ST STUDENT | ₹10925 | |
| Group | Particulars | Amount (INR) |
|---|---|---|
| I | Registration | ₹1000 |
| II | Tuition Fee (*) | ₹22000 |
| Students Friendship Fund | ₹325 | |
| Lab, Library, and Computer Facilities | ₹1100 | |
| Amenity Fee | ₹500 | |
| Gymkhana / Sports Fee | ₹600 | |
| Students Activities | ₹750 | |
| III | Hostel Rent | ₹4400 |
| Electricity and Water Charges | ₹1650 | |
| IV | Medical Insurance Fees | ₹600 |
| V | Convocation cum Degree Fee | — |
| FOR GEN / OBC STUDENT | ₹32925 | |
| FOR SC ST STUDENT | ₹10925 | |
| Group | Particulars | Amount (INR) |
|---|---|---|
| I | Registration | ₹300 |
| II | Tuition Fee (*) | ₹20000 |
| Students Friendship Fund | ₹240 | |
| Amenity Fee | ₹425 | |
| Gymkhana / Sports Fee | ₹180 | |
| Students Activities | ₹500 | |
| III | Hostel Rent | ₹4000 |
| Electricity and Water Charges | ₹670 | |
| IV | Medical Insurance Fees | ₹600 |
| V | Convocation cum Degree Fee | — |
| FOR GEN / OBC STUDENT | ₹26915 | |
| FOR SC ST STUDENT | ₹6915 | |
| Group | Particulars | Amount (INR) |
|---|---|---|
| I | Registration | ₹275 |
| II | Tuition Fee (*) | ₹18200 |
| Students Friendship Fund | ₹220 | |
| Amenity Fee | ₹385 | |
| Gymkhana / Sports Fee | ₹165 | |
| Students Activities | ₹500 | |
| III | Hostel Rent | ₹3630 |
| Electricity and Water Charges | ₹605 | |
| IV | Medical Insurance Fees | ₹600 |
| V | Convocation cum Degree Fee | — |
| FOR GEN / OBC STUDENT | ₹24580 | |
| FOR SC ST STUDENT | ₹6380 | |
| Group | Particulars | Amount (INR) |
|---|---|---|
| I | Registration | ₹200 |
| II | Tuition Fee (*) | ₹16500 |
| Students Friendship Fund | ₹200 | |
| Amenity Fee | ₹300 | |
| Gymkhana / Sports Fee | ₹100 | |
| Students Activities | ₹500 | |
| III | Hostel Rent | ₹3000 |
| Electricity and Water Charges | ₹500 | |
| IV | Medical Insurance Fees | ₹600 |
| V | Convocation cum Degree Fee | — |
| FOR GEN / OBC STUDENT | ₹21900 | |
| FOR SC ST STUDENT | ₹5400 | |
| Group | Particulars | Amount (INR) |
|---|---|---|
| I | Registration | ₹200 |
| II | Tuition Fee (*) | ₹3600 |
| Students Friendship Fund | ₹200 | |
| Amenity Fee | ₹300 | |
| Gymkhana / Sports Fee | ₹100 | |
| Students Activities | ₹500 | |
| III | Hostel Rent | ₹3000 |
| Electricity and Water Charges | ₹500 | |
| IV | Medical Insurance Fees | ₹600 |
| V | Convocation cum Degree Fee | — |
| FOR GEN / OBC STUDENT | ₹9000 | |
| FOR SC ST STUDENT | ₹5400 | |
| Group | Particulars | Amount (INR) |
|---|---|---|
| I | Registration | ₹1000 |
| I | Alumini Fee | ₹500 |
| I | Hostel allotment Fees | ₹500 |
| I | Statutory Fees | ₹1200 |
| II | Tuition Fee (*) | ₹22000 |
| Students Friendship Fund | ₹325 | |
| Lab, Library, and Computer Facilities | ₹1100 | |
| Amenity Fee | ₹500 | |
| Gymkhana / Sports Fee | ₹600 | |
| Students Activities | ₹750 | |
| III | Hostel Rent | ₹4400 |
| Electricity and Water Charges | ₹1650 | |
| Mess Establishment Charges | ₹4000 | |
| IV | Caution Deposit | — |
| Laboratory | ₹1000 | |
| Library | ₹1000 | |
| Hostel | ₹2000 | |
| Mess | ₹3000 | |
| V | Medical Insurance Fees | ₹600 |
| VI | Convocation cum Degree Fee | — |
| FOR GEN / OBC STUDENT | ₹46125 | |
| FOR SC ST STUDENT | ₹24125 | |
| Group | Particulars | Amount (INR) |
|---|---|---|
| I | Registration | ₹1000 |
| I | Alumini Fee | — |
| I | Hostel allotment Fees | — |
| I | Statutory Fees | — |
| II | Tuition Fee (*) | ₹22000 |
| Students Friendship Fund | ₹325 | |
| Lab, Library, and Computer Facilities | ₹1100 | |
| Amenity Fee | ₹500 | |
| Gymkhana / Sports Fee | ₹600 | |
| Students Activities | ₹750 | |
| III | Hostel Rent | ₹4400 |
| Electricity and Water Charges | ₹1650 | |
| Mess Establishment Charges | — | |
| IV | Caution Deposit | — |
| Laboratory | — | |
| Library | — | |
| Hostel | — | |
| Mess | — | |
| V | Medical Insurance Fees | ₹600 |
| VI | Convocation cum Degree Fee | — |
| FOR GEN / OBC STUDENT | ₹32925 | |
| FOR SC ST STUDENT | ₹10925 | |
| Group | Particulars | Amount (INR) |
|---|---|---|
| I | Registration | ₹1000 |
| I | Alumini Fee | — |
| I | Hostel allotment Fees | — |
| I | Statutory Fees | — |
| II | Tuition Fee (*) | ₹22000 |
| Students Friendship Fund | ₹325 | |
| Lab, Library, and Computer Facilities | ₹1100 | |
| Amenity Fee | ₹500 | |
| Gymkhana / Sports Fee | ₹600 | |
| Students Activities | ₹750 | |
| III | Hostel Rent | ₹4400 |
| Electricity and Water Charges | ₹1650 | |
| Mess Establishment Charges | — | |
| IV | Caution Deposit | — |
| Laboratory | — | |
| Library | — | |
| Hostel | — | |
| Mess | — | |
| V | Medical Insurance Fees | ₹600 |
| VI | Convocation cum Degree Fee | — |
| FOR GEN / OBC STUDENT | ₹32925 | |
| FOR SC ST STUDENT | ₹10925 | |
| Group | Particulars | Amount (INR) |
|---|---|---|
| I | Registration | ₹1000 |
| II | Tuition Fee (*) | ₹22000 |
| Students Friendship Fund | ₹325 | |
| Lab, Library, and Computer Facilities | ₹1100 | |
| Amenity Fee | ₹500 | |
| Gymkhana / Sports Fee | ₹600 | |
| Students Activities | ₹750 | |
| III | Hostel Rent | ₹4400 |
| Electricity and Water Charges | ₹1650 | |
| V | Medical Insurance Fees | ₹600 |
| VI | Convocation cum Degree Fee | — |
| FOR GEN / OBC STUDENT | ₹32925 | |
| FOR SC ST STUDENT | ₹10925 | |
| Group | Particulars | Amount (INR) |
|---|---|---|
| I | Registration | ₹1000 |
| II | Tuition Fee (*) | ₹20000 |
| Students Friendship Fund | ₹275 | |
| Lab, Library, and Computer Facilities | ₹725 | |
| Amenity Fee | ₹500 | |
| Gymkhana / Sports Fee | ₹600 | |
| Students Activities | ₹500 | |
| III | Hostel Rent | ₹4000 |
| Electricity and Water Charges | ₹1500 | |
| IV | Medical Insurance Fees | ₹600 |
| V | Convocation cum Degree Fee | — |
| FOR GEN / OBC STUDENT | ₹29700 | |
| FOR SC ST STUDENT | ₹9700 | |
| Group | Particulars | Amount (INR) |
|---|---|---|
| I | Registration | ₹300 |
| II | Tuition Fee (*) | ₹20000 |
| Students Friendship Fund | ₹240 | |
| Amenity Fee | ₹425 | |
| Gymkhana / Sports Fee | ₹180 | |
| Students Activities | ₹500 | |
| III | Hostel Rent | ₹4000 |
| Electricity and Water Charges | ₹670 | |
| IV | Medical Insurance Fees | ₹600 |
| V | Convocation cum Degree Fee | — |
| FOR GEN / OBC STUDENT | ₹26915 | |
| FOR SC ST STUDENT | ₹6915 | |
| Group | Particulars | Amount (INR) |
|---|---|---|
| I | Registration | ₹300 |
| II | Tuition Fee (*) | ₹20000 |
| Students Friendship Fund | ₹240 | |
| Amenity Fee | ₹425 | |
| Gymkhana / Sports Fee | ₹180 | |
| Students Activities | ₹500 | |
| III | Hostel Rent | ₹4000 |
| Electricity and Water Charges | ₹670 | |
| IV | Medical Insurance Fees | ₹600 |
| V | Convocation cum Degree Fee | — |
| FOR GEN / OBC STUDENT | ₹26915 | |
| FOR SC ST STUDENT | ₹6915 | |
| Group | Particulars | Amount (INR) |
|---|---|---|
| I | Registration | ₹275 |
| II | Tuition Fee (*) | ₹18200 |
| Students Friendship Fund | ₹220 | |
| Amenity Fee | ₹385 | |
| Gymkhana / Sports Fee | ₹165 | |
| Students Activities | ₹500 | |
| III | Hostel Rent | ₹3630 |
| Electricity and Water Charges | ₹605 | |
| IV | Medical Insurance Fees | ₹600 |
| V | Convocation cum Degree Fee | — |
| FOR GEN / OBC STUDENT | ₹24580 | |
| FOR SC ST STUDENT | ₹6380 | |
| Group | Particulars | Amount (INR) |
|---|---|---|
| I | Registration | ₹250 |
| II | Tuition Fee (*) | ₹16500 |
| Students Friendship Fund | ₹200 | |
| Amenity Fee | ₹350 | |
| Gymkhana / Sports Fee | ₹150 | |
| Students Activities | ₹500 | |
| III | Hostel Rent | ₹3300 |
| Electricity and Water Charges | ₹550 | |
| IV | Medical Insurance Fees | ₹600 |
| V | Convocation cum Degree Fee | — |
| FOR GEN / OBC STUDENT | ₹22400 | |
| FOR SC ST STUDENT | ₹5900 | |
| Group | Particulars | Amount (INR) |
|---|---|---|
| I | Registration | ₹200 |
| II | Tuition Fee (*) | ₹3600 |
| Students Friendship Fund | ₹200 | |
| Amenity Fee | ₹300 | |
| Students Activities | ₹500 | |
| III | Hostel Rent | ₹3000 |
| Electricity and Water Charges | ₹500 | |
| IV | Medical Insurance Fees | ₹600 |
| V | Convocation cum Degree Fee | — |
| FOR GEN / OBC STUDENT | ₹8900 | |
| FOR SC ST STUDENT | ₹5300 | |
| Group | Particulars | Amount (INR) |
|---|---|---|
| I | Registration | ₹200 |
| II | Tuition Fee (*) | ₹3600 |
| Students Friendship Fund | ₹200 | |
| Amenity Fee | ₹300 | |
| Students Activities | ₹500 | |
| III | Hostel Rent | ₹1500 |
| Electricity and Water Charges | ₹500 | |
| IV | Medical Insurance Fees | ₹600 |
| V | Convocation cum Degree Fee | — |
| FOR GEN / OBC STUDENT | ₹7400 | |
| FOR SC ST STUDENT | ₹3800 | |
| Particulars | Amount (INR) |
|---|---|
| All Batches | ₹20,170 |

