
| Course Code | Course Title | Credits | Lecturer |
|---|---|---|---|
| BIO111 | Principles of Life I: Biomolecules, Genetics and Evolution | [2 1 0 3] | |
| CHY111 | Basic Organic & Inorganic Chemistry I | [2 1 0 3] | |
| MAT111 | Introduction to Algebra | [2 1 0 3] | |
| PHY111 | Mechanics I | [2 1 0 3] | |
| BIO112 | Biology Lab I | [0 0 3 1] | |
| CHY112 | Chemistry Lab I | [0 0 3 1] | |
| PHY112 | Physics Lab I | [0 0 3 1] | |
| IDC111 | Mathematical Tools I | [3 1 0 4] | |
| IDC112 | Fundamentals of Programming | [0 0 3 1] | |
| HUM111 | Communication Skills I | [1 0 0 1] |
| Course Code | Course Title | Credits | Lecturer |
|---|---|---|---|
| BIO121 | Principles of Life II:Biophysics, Cell and Molecular Biology | [2 1 0 3] | |
| CHY121 | Physical Chemistry I | [3 1 0 4] | |
| MAT121 | Matrices and Calculus I | [3 1 0 4] | |
| PHY121 | Electromagnetism | [3 1 0 4] | |
| BIO122 | Biology Lab II | [0 0 3 1] | |
| CHY122 | Chemistry Lab II | [0 0 3 1] | |
| PHY122 | Experiments in Optics, Electricity and Magnetism | [0 0 3 1] | |
| IDC121 | Mathematical Tools II | [2 1 0 3] | |
| IDC122 | Numeric Computing using C/C++ | [0 0 3 1] | |
| HUM121 | Communication Skills II | [1 0 0 1] |
| Course Code | Course Title | Credits | Lecturer |
|---|---|---|---|
| BIO211 | Principles of Life III: Organismal Biology | [3 1 0 4] | |
| BIO212 | Principles of Life IV: Microbiology | [3 0 0 3] | |
| CHY211 | Atomic Structure and Chemical Bonding | [3 1 0 4] | |
| CHY212 | Basic Organic and Inorganic Chemistry II | [3 0 0 3] | |
| DSC212 | Mathematical Foundations for Data Science | [3 1 0 4] | |
| DSC211 | Introduction to AI | [3 0 0 3] | |
| MAT201 | Calculus and Matrices II | [3 1 0 4] | |
| MAT202 | Introduction to Probability | [3 0 0 3] | |
| PHY211 | Thermal and Statistical Physics | [3 1 0 4] | |
| PHY212 | Optics | [3 0 0 3] | |
| IDC212 | Data Analysis and Visualization | [0 0 3 1] | |
| HUM211 | Introduction to Philosophy | [1 0 0 1] |
| Course Code | Course Title | Credits | Lecturer |
|---|---|---|---|
| BIO221 | Introduction to Cell Biology and Microbiology | 3 | |
| CHY221 | Physical Chemistry I | 3 | |
| CHY222 | Chemistry Lab III | 1 | |
| HUM221 | Introduction to Sociology | 1 | |
| IDC221 | Principles of Spectroscopy | 3 | |
| IDC222 | Scientific Computing I | 1 | |
| MAT221 | Introduction to Probability | 3 | |
| PHY221 | Thermal and Statistical Physics | 3 | |
| PHY222 | Experiments in Heat and Thermodynamics | 1 |

| Course Code | Course Title | Credits | Lecturer |
|---|---|---|---|
| AOE3016 | Biostatistics | 3 | |
| BIO311 | Advanced Microbiology | 3 | |
| BIO312 | Advanced genetics and Genome biology | 3 | |
| BIO313 | Physiology | 3 | |
| BIO314 | Biochemistry | 3 | |
| BIO314 | Biochemistry | 3 | |
| BIO315 | Advanced Biology lab I | 3 | |
| BIO316 | Biostatistics | 3 | |
| BIO317 | Drug Discovery and Development | 3 | |
| BIO4102 | Evolutionary Ecology | 3 | |
| BIO4104 | Cancer Biology | 3 | |
| BIO411 | Developmental Biology | 3 | |
| BIO4110 | Cryo-Electron microscopy and 3D image processing for Life sciences | 3 | |
| BIO4115 | Synthetic Biology | 3 | |
| BIO4118 | Microbiome & Vaccinology | 2 | |
| BIO4119 | Systems Biology Theory | 3 | |
| BIO412 | Advanced Biology lab III | 3 | |
| BIO4120 | Biological Spectroscopy & Microscopy | 3 | |
| BIO4121 | Human Genetics, Gene Therapy & Personal Genomics | 3 | |
| BIO413 | Neurobiology | 3 | |
| BIO4220 | Bacterial Communication and Pathogenesis | 2 | |
| BIO4111 | Biosafety and Regulation | 1 | |
| BIO511 | Major Project Phase-I | 15 |
| Course Code | Course Title | Credits | Lecturer |
|---|---|---|---|
| BIO3201 | Genome Stability | 3 | |
| BIO321 | Structural Biology | 3 | |
| BIO321 | Structural Biology | 3 | |
| BIO322 | Immunology | 3 | |
| BIO323 | Cell Biology | 3 | |
| BIO324 | Molecular Biology | 3 | |
| BIO325 | Advanced Biology Lab II | 3 | |
| BIO326 | Bioinformatics | 3 | |
| BIO326 | Bioinformatics | 3 | |
| AOE4201 | Stem Cells and Regenerative Medicine | 3 | |
| BIO4117 | Laboratory Animal Sciences | 3 | |
| BIO4201 | Advanced Developmental Biology | 3 | |
| BIO4203 | Chronobiology | 3 | |
| BIO4205 | Host-pathogen Interactions | 3 | |
| BIO4207 | Ecological interactions | 3 | |
| BIO4208 | Stem Cells and Regenerative Medicine | 3 | |
| BIO4209 | Advances in Plant Biology | 3 | |
| BIO4222 | Bioimaging and processing | 2 | |
| BIO450 | Minor Project (Biology) | 6 | |
| BIO521 | Major Project (Biology) | 15 |

| Course Code | Course Title | Credits | Lecturer |
|---|---|---|---|
| CHY311 | Coordination Chemistry | 3 | |
| CHY312 | Organic Chemistry Reactions and Mechanisms | 3 | |
| CHY313 | Quantum Chemistry | 3 | |
| CHY314 | Physical Chemistry- II | 3 | |
| CHY315 | Organic Chemistry Lab | 3 | |
| CHY411 | Main Group Chemistry | 3 | |
| CHY412 | Advanced Organic Chemistry | 3 | |
| CHY413 | Chemical and Statistical Thermodynamics | 3 | |
| CHY414 | Chemical Kinetics and Dynamics | 3 | |
| CHY415 | Physical Chemistry Lab | 3 | |
| CHY5102 | Organic Chemistry Modern Organic Synthesis | 3 | |
| CHY5104 | Fundamentals of Solution State NMR Spectroscopy | 3 | |
| CHY5105 | Chiroptical Spectroscopy | 2 | |
| CHY5106 | Heterogeneous Catalysis | 2 | |
| CHY5117 | Biophysical Chemistry | 3 | |
| CHY511 | Major project- Phase I | 12 |
| Course Code | Course Title | Credits | Lecturer |
|---|---|---|---|
| CHY321 | Organometallic Chemistry | 3 | |
| CHY322 | Solid-State Chemistry | 3 | |
| CHY323 | Organic Chemistry-Synthetic methods | 3 | |
| CHY324 | Theoretical Spectroscopy | 3 | |
| CHY325 | Inorganic Chemistry Laboratory | 3 | |
| CHY5205 | Name Reactions and Rearrangements-Application in Organic Synthesis | 2 | |
| AOE5218 | Biomaterials | 3 | |
| CHY4202 | Catalysis in Organic Synthesis | 3 | |
| CHY4206 | Main Group Catalysis | 2 | |
| CHY4207 | Bioinorganic Chemistry | 2 | |
| CHY4208 | Crystal Engineering | 2 | |
| CHY4209 | Soft Matter and Polymers | 3 | |
| CHY421 | Instrumental methods for Structure Determination | 3 | |
| CHY422 | Physical Organic Chemistry | 3 | |
| CHY450 | Minor Project | 6 | |
| CHY5203 | Computational Chemistry | 3 | |
| CHY5208 | Chemistry of Natural Products | 2 | |
| CHY5218 | Biomaterials | 3 | |
| CHY5219 | Introduction to Fuel Cells | 2 | |
| CHY521 | Major Project | 15 |

| Course Code | Course Title | Credits | Lecturer |
|---|---|---|---|
| DSC311 | Mathematical Statistics | 4 | |
| DSC312 | Optimisation Techniques | 2 | |
| DSC313 | Discrete Mathematics | 2 | |
| DSC314/3104 | Advanced DataStructures | 4 | |
| DSC315 | Computer Organisation & Operating System | 3 | |
| DSC316 | Machine Learning-I | 3 | |
| DSC317 | Data Science Lab-I | 1 | |
| DSC411/6104 | Statistical Modelling | 3 | |
| DSC412/6105 | Parallel & Distributed Computing | 3 | |
| DSC413 | Data Warehousing & Business Intelligence | 3 | |
| DSC414/6101 | Artificial Intelligence | 3 | |
| DSC415 | Data Analysis & Visualization | 3 | |
| DSC5101/6103 | Cloud Computing and Analytics | 3 | |
| I2D5XX | NPTEL COURSE | 3 |
| Course Code | Course Title | Credits | Lecturer |
|---|---|---|---|
| Design and Analysis of Algorithms | DSC321 | 3 | |
| Scientific Computing | DSC322 | 4 | |
| Database Management System | DSC323 | 3 | |
| Machine Learning-II | DSC324 | 3 | |
| Data Science Lab-II | DSC325 | 2 | |
| Mathematical Modelling | MAT3202 | 3 | |
| Survival Analysis | DSC4101 | 3 | |
| Data Analysis and Decision Making I | DSC4102 | 3 | |
| Natural Language Processing | DSC4103 | 3 | |
| Deep Learning | DSC4104 | 3 | |
| Introduction To Internet Of Things | DSC4105 | 3 | |
| AI & Medical Imaging | DSC4106 | 3 | |
| Big Data Analytics | DSC421 | 3 | |
| Humans and Data | DSC422 | 1 | |
| Minor Project (Data Science) | DSC450 | 6 |

| Course Code | Course Title | Credits | Lecturer |
|---|---|---|---|
| MAT311 | Real Analysis | 3 | |
| MAT312 | Theory of Groups and Rings | 3 | |
| MAT313 | Linear Algebra | 3 | |
| MAT314 | Numerical Analysis | 3 | |
| MAT315 | Mathematical Statistics + Lab | 4 | |
| DSC314 | DataStructures | 4 | |
| MAT411 | Measure Theory | 3 | |
| MAT412 | Commutative Algebra | 3 | |
| MAT413 | Analysis on Manifolds | 3 | |
| MAT414 | Partial Differential Equations | 3 | |
| I2M4101 | Applied Stochastic Analysis | 3 | |
| I2M4102 | Numerical Solutions of Differential Equations | 3 | |
| MAT3101 | Discrete Mathematics | 2 | |
| MAT3102 | Optimisation Techniques | 2 | |
| MAT4112 | Computional Fluid dynamics | 3 | |
| MAT4114 | Hyperbolic Geometry | 3 | |
| MAT4122 | Financial Engineering | 3 | |
| MAT511 | BSMS Project | 12 | |
| MAT512 | Fourier Analysis | 3 | |
| MAT5126 | Topics in Linear Algebra | 3 |
| Course Code | Course Title | Credits | Lecturer |
|---|---|---|---|
| MAT321 | Complex Analysis | 3 | |
| MAT322 | Fields, Modules and Algebras | 3 | |
| MAT323 | General Topology | 3 | |
| MAT324 | Theory of Ordinary Differential Equations | 3 | |
| MAT325 | Probability Theory and Stochastic Processes | 3 | |
| DSC4101 | Survival Analysis | 3 | |
| MAT4125 | Some Topics in Euclidean Harmonic Analysis | 3 | |
| MAT4205 | Finite Element Methods | 3 | |
| MAT421 | Functional Analysis | 3 | |
| MAT422 | Algebraic Topology | 3 | |
| MAT4223 | Approximation Theory | 3 | |
| MAT4224 | Symplectic Geometry and Integrable systems | 3 | |
| MAT4226 | Topics in Applied Mathematics | 3 | |
| MAT423 | Differential Geometry | 3 | |
| MAT424 | Number Theory and Cryptography | 3 | |
| MAT521 | Major Project (Maths) | 15 |

| Course Code | Course Title | Credits | Lecturer |
|---|---|---|---|
| PHY311 | Mathematical Methods in Physics | 3 | |
| PHY312 | Classical Mechanics | 3 | |
| PHY313 | Electronics | 3 | |
| PHY314 | Quantum Mechanics – I | 3 | |
| PHY315 | Advanced Physics Lab I | 3 | |
| AOE4111 | Material & Device Characterization Techniques | 3 | |
| AOE5232 | Atmospheric dynamics and cloud physics | 3 | |
| PHY411 | Nuclear Particle Physics | 3 | |
| PHY4110 | Experimental Methods | 3 | |
| PHY4111 | Material & Device Characterization Techniques | 3 | |
| PHY412 | Condensed Matter Physics II | 3 | |
| PHY4120 | Semiconductor Physics and Technology | 3 | |
| PHY413 | Quantum Mechanics II | 3 | |
| PHY4130 | Fluid Mechanics & Transport Phenomena | 3 | |
| PHY4140 | Modelling Materials | 3 | |
| PHY415 | Advanced Physics Expts Lab – III | 3 | |
| PHY5123 | Nanoscale Physics | 3 | |
| PHY5124 | Superconductivity | 3 | |
| PHY5126 | Advanced Statistical Physics | 3 | |
| PHY5128 | General relativity and cosmology | 3 | |
| PHY5232 | Atmospheric dynamics and cloud physics | 3 | |
| PHY5235 | Magnetism and Magnetic Materials | 3 | |
| PHY5236 | Ultrafast molecular dynamics | 3 | |
| PHY4150 | Advanced Physics Expts Lab – III | 3 | |
| PHY511 | Major project- Phase I | 12 | |
| PHY5150 | Quantum Field Theory II | 3 |
| Course Code | Course Title | Credits | Lecturer |
|---|---|---|---|
| PHY321 | Statistical Mechanics | 3 | |
| PHY321ab | Introduction to Statistical Mechanics | 2 | |
| PHY322 | Condensed Matter Physics I | 3 | |
| PHY323 | Electrodynamics and Special Theory of Relativity | 3 | |
| PHY325 | Advanced Physics Experiments II | 3 | |
| PHY326 | Seminar | 1 | |
| PHY4217 | Quantum Information Theory | 3 | |
| PHY4218 | Nonlinear Dynamics | 3 | |
| PHY4219 | Electrochemical Energy Systems | 3 | |
| PHY4222 | Introduction to Atmospheric Science | 3 | |
| AOE4211 | Materials Growth and Processing Techniques | 3 | |
| AOE4222 | Introduction to Atmospheric Science | 3 | |
| AOE5101 | Digital Image Processing | 3 | |
| PHY4204 | Nonlinear Optics and Photonics | 3 | |
| PHY4206 | Astrophysics | 3 | |
| PHY421 | Numerical Methods | 3 | |
| PHY4211 | Materials Growth and Processing Techniques | 3 | |
| PHY422 | Atomic and Molecular Physics | 3 | |
| PHY4235 | Optoelectronic Devices | 3 | |
| PHY4236 | Thermal Transport & Thermoelectrics | 3 | |
| PHY4238 | Machine Learning for Physical Sciences | 3 | |
| PHY450 | Minor Project (Physics) | 6 | |
| PHY5101 | Digital Image Processing | 3 | |
| PHY5209 | Particle Physics | 3 | |
| PHY5213 | Quantum Field Theory I | 3 | |
| PHY5215 | Quantum transport | 3 | |
| PHY5229 | Quantum Many-body Theory | 3 | |
| PHY5231 | Solar Physics | 3 | |
| PHY521 | Major Project (Physics) | 15 |
| Course Code | Course Title | Credits | Lecturer |
|---|---|---|---|
| BIO3201 | Genome Stability | 3 | |
| MSB321 | Structural Biology | 3 | |
| MSB322 | Immunology | 3 | |
| MSB323 | Cell Biology | 3 | |
| MSB324 | Molecular Biology | 3 | |
| MSB325 | Advanced Biology Lab II | 3 |
| Course Code | Course Title | Credits | Lecturer |
|---|---|---|---|
| CHY3202 | Solid-State Chemistry | 3 | |
| CHY5205 | Name Reactions and Rearrangements-Application in Organic Synthesis | 2 | |
| MSC321 | Organometallic Chemistry | 3 | |
| MSC323 | Organic Chemistry-Synthetic methods | 3 | |
| MSC324 | Theoretical Spectroscopy | 3 | |
| MSC325 | Inorganic Chemistry Laboratory | 3 | |
| MSC421 | Instrumental methods for Structure Determination | 3 |
| Course Code | Course Title | Credits | Lecturer |
|---|---|---|---|
| DSC3202 | Scientific Computing | 3 | |
| MAT3202 | Mathematical Modelling | 3 | |
| MSM321 | Complex Analysis | 3 | |
| MSM322 | Fields, Modules and Algebras | 3 | |
| MSM323 | General Topology | 3 | |
| MSM324 | Theory of Ordinary Differential Equations | 3 | |
| MSM325 | Probability Theory and Stochastic Processes | 3 |
| Course Code | Course Title | Credits | Lecturer |
|---|---|---|---|
| MSP321 | Statistical Mechanics | 3 | |
| MSP322 | Condensed Matter Physics I | 3 | |
| MSP323 | Electrodynamics and Special Theory of Relativity | 3 | |
| MSP325 | Advanced Physics Experiments II | 3 | |
| MSP326 | Seminar | 1 | |
| PHY4204 | Nonlinear Optics and Photonics | 3 | |
| PHY4206 | Astrophysics | 3 | |
| PHY4217 | Quantum Information Theory | 3 | |
| PHY4218 | Nonlinear Dynamics | 3 | |
| PHY4219 | Electrochemical Energy Systems | 3 | |
| PHY4222 | Introduction to Atmospheric Science | 3 |
| Course Code | Course Title | Credits | Lecturer |
|---|---|---|---|
| AOE4201 | Stem Cells and Regenerative Medicine | 3 | |
| BIO4117 | Laboratory Animal Sciences | 3 | |
| BIO4201 | Advanced Developmental Biology | 3 | |
| BIO4203 | Chronobiology | 3 | |
| BIO4205 | Host-pathogen Interactions | 3 | |
| BIO4207 | Ecological interactions | 3 | |
| BIO4208 | Stem Cells and Regenerative Medicine | 3 | |
| BIO4209 | Advances in Plant Biology | 3 | |
| BIO428 | Project(Biology) | 9 | |
| BIO429 | Project(Biology) | 12 | |
| MSB421 | Bioinformatics | 2 |
| Course Code | Course Title | Credits | Lecturer |
|---|---|---|---|
| AOE5218 | Biomaterials | 3 | |
| CHY4202 | Catalysis in Organic Synthesis | 3 | |
| CHY4206 | Main Group Catalysis | 2 | |
| CHY4207 | Bioinorganic Chemistry | 2 | |
| CHY4208 | Crystal Engineering | 2 | |
| CHY428 | Project(Chemistry) | 9 | |
| CHY429 | Project(Chemistry) | 12 | |
| CHY5203 | Computational Chemistry | 3 | |
| CHY5208 | Chemistry of Natural Products | 2 | |
| CHY5218 | Biomaterials | 3 | |
| CHY5219 | Introduction to Fuel Cells | 2 | |
| MSC422 | Physical Organic Chemistry | 3 |
| Course Code | Course Title | Credits | Lecturer |
|---|---|---|---|
| DSC4101 | Survival Analysis | 3 | |
| MAT4125 | Some Topics in Euclidean Harmonic Analysis | 3 | |
| MAT4201 | Variational Methods and Control Theory | 3 | |
| MAT4202 | High Performance Computing | 3 | |
| MAT4204 | Topics in Applied Mathematics | 3 | |
| MAT4205 | Finite Element Methods | 3 | |
| MAT4212 | Algebraic Topology | 3 | |
| MAT4214 | Number Theory and Cryptography | 3 | |
| MAT4223 | Approximation Theory | 3 | |
| MAT4224 | Symplectic Geometry and Integrable systems | 3 | |
| MAT4226 | Topics in Applied Mathematics | 3 | |
| MAT428 | Project(Maths) | 9 | |
| MAT429 | Project(Maths) | 12 | |
| MSM421 | Functional Analysis | 3 | |
| MSM423 | Differential Geometry | 3 |
| Course Code | Course Title | Credits | Lecturer |
|---|---|---|---|
| AOE4211 | Materials Growth and Processing Techniques | 3 | |
| AOE4222 | Introduction to Atmospheric Science | 3 | |
| AOE5101 | Digital Image Processing | 3 | |
| PHY4204 | Nonlinear Optics and Photonics | 3 | |
| PHY4206 | Astrophysics | 3 | |
| PHY4210 | Numerical Methods | 3 | |
| PHY4211 | Materials Growth and Processing Techniques | 3 | |
| PHY4217 | Quantum Information Theory | 3 | |
| PHY4218 | Nonlinear Dynamics | 3 | |
| PHY4219 | Electrochemical Energy Systems | 3 | |
| PHY4220 | Atomic and Molecular Physics | 3 | |
| PHY4222 | Introduction to Atmospheric Science | 3 | |
| PHY4235 | Optoelectronic Devices | 3 | |
| PHY4236 | Thermal Transport & Thermoelectrics | 3 | |
| PHY4238 | Machine Learning for Physical Sciences | 3 | |
| PHY428 | Project(Physics) | 9 | |
| PHY429 | Project(Physics) | 12 | |
| PHY5101 | Digital Image Processing | 3 | |
| PHY5209 | Particle Physics | 3 | |
| PHY5213 | Quantum Field Theory I | 3 | |
| PHY5215 | Quantum transport | 3 | |
| PHY5229 | Quantum Many-body Theory | 3 | |
| PHY5231 | Solar Physics | 3 |
| Course Code | Course Title | Credits | Lecturer |
|---|---|---|---|
| BIO3201 | Genome Stability | 3 | |
| BIO326 | Bioinformatics | 3 | |
| MSB321 | Structural Biology | 3 | |
| MSB322 | Immunology | 3 | |
| MSB323 | Cell Biology | 3 | |
| MSB324 | Molecular Biology | 3 | |
| MSB325 | Advanced Biology Lab II | 3 |
| Course Code | Course Title | Credits | Lecturer |
|---|---|---|---|
| CHY322 | Solid-State Chemistry | 3 | |
| CHY5205 | Name Reactions and Rearrangements-Application in Organic Synthesis | 2 | |
| MSC321 | Organometallic Chemistry | 3 | |
| MSC323 | Organic Chemistry-Synthetic methods | 3 | |
| MSC324 | Theoretical Spectroscopy | 3 | |
| MSC325 | Inorganic Chemistry Laboratory | 3 |
| Course Code | Course Title | Credits | Lecturer |
|---|---|---|---|
| DSC3202 | Scientific Computing | 3 | |
| MAT3202 | Mathematical Modelling | 3 | |
| MSM321 | Complex Analysis | 3 | |
| MSM322 | Fields, Modules and Algebras | 3 | |
| MSM323 | General Topology | 3 | |
| MSM324 | Theory of Ordinary Differential Equations | 3 | |
| MSM325 | Probability Theory and Stochastic Processes | 3 |
| Course Code | Course Title | Credits | Lecturer |
|---|---|---|---|
| MSP321 | Statistical Mechanics | 3 | |
| MSP322 | Condensed Matter Physics I | 3 | |
| MSP323 | Electrodynamics and Special Theory of Relativity | 3 | |
| MSP325 | Advanced Physics Experiments II | 3 | |
| MSP326 | Seminar | 1 | |
| PHY4204 | Nonlinear Optics and Photonics | 3 | |
| PHY4206 | Astrophysics | 3 | |
| PHY4217 | Quantum Information Theory | 3 | |
| PHY4218 | Nonlinear Dynamics | 3 | |
| PHY4219 | Electrochemical Energy Systems | 3 | |
| PHY4222 | Introduction to Atmospheric Science | 3 |
| Course Code | Course Title | Credits | Lecturer |
|---|---|---|---|
| BIO4117 | Laboratory Animal Sciences | 3 | |
| BIO420 | Research Work(Biology) | 6 | |
| BIO4201 | Advanced Developmental Biology | 3 | |
| BIO4203 | Chronobiology | 3 | |
| BIO4205 | Host-pathogen Interactions | 3 | |
| BIO4207 | Ecological interactions | 3 | |
| BIO4208 | Stem Cells and Regenerative Medicine | 3 | |
| BIO4209 | Advances in Plant Biology | 3 |
| Course Code | Course Title | Credits | Lecturer |
|---|---|---|---|
| CHY4202 | Catalysis in Organic Synthesis | 3 | |
| CHY4206 | Main Group Catalysis | 2 | |
| CHY4207 | Bioinorganic Chemistry | 2 | |
| CHY4208 | Crystal Engineering | 2 | |
| CHY421 | Instrumental methods for Structure Determination | 3 | |
| CHY425 | Research Work(Chemistry) | 6 | |
| CHY5203 | Computational Chemistry | 3 | |
| CHY5208 | Chemistry of Natural Products | 2 | |
| CHY5218 | Biomaterials | 3 | |
| CHY5219 | Introduction to Fuel Cells | 2 | |
| MSC422 | Physical Organic Chemistry | 3 |
| Course Code | Course Title | Credits | Lecturer |
|---|---|---|---|
| DSC4101 | Survival Analysis | 3 | |
| MAT4125 | Some Topics in Euclidean Harmonic Analysis | 3 | |
| MAT4201 | Variational Methods and Control Theory | 3 | |
| MAT4202 | High Performance Computing | 3 | |
| MAT4204 | Topics in Applied Mathematics | 3 | |
| MAT4205 | Finite Element Methods | 3 | |
| MAT422 | Algebraic Topology | 3 | |
| MAT4223 | Approximation Theory | 3 | |
| MAT4224 | Symplectic Geometry and Integrable systems | 3 | |
| MAT4226 | Topics in Applied Mathematics | 3 | |
| MAT424 | Number Theory and Cryptography | 3 | |
| MSM421 | Functional Analysis | 3 | |
| MSM423 | Differential Geometry | 3 |
| Course Code | Course Title | Credits | Lecturer |
|---|---|---|---|
| PHY420 | Research Work(Physics) | 6 | |
| PHY4204 | Nonlinear Optics and Photonics | 3 | |
| PHY4206 | Astrophysics | 3 | |
| PHY4210 | Numerical Methods | 3 | |
| PHY4211 | Materials Growth and Processing Techniques | 3 | |
| PHY4217 | Quantum Information Theory | 3 | |
| PHY4218 | Nonlinear Dynamics | 3 | |
| PHY4219 | Electrochemical Energy Systems | 3 | |
| PHY4220 | Atomic and Molecular Physics | 3 | |
| PHY4222 | Introduction to Atmospheric Science | 3 | |
| PHY4235 | Optoelectronic Devices | 3 | |
| PHY4236 | Thermal Transport & Thermoelectrics | 3 | |
| PHY4238 | Machine Learning for Physical Sciences | 3 | |
| PHY5101 | Digital Image Processing | 3 | |
| PHY5209 | Particle Physics | 3 | |
| PHY5213 | Quantum Field Theory I | 3 | |
| PHY5215 | Quantum transport | 3 | |
| PHY5229 | Quantum Many-body Theory | 3 | |
| PHY5231 | Solar Physics | 3 |
| Course Code | Course Title | Credits | Lecturer |
|---|---|---|---|
| BIO6117 | Laboratory Animal Sciences | 3 | |
| BIO620 | Research Methodology | 0 | |
| BIO6201 | Advanced Developmental Biology | 3 | |
| BIO6203 | Chronobiology | 3 | |
| BIO6205 | Host-pathogen Interactions | 3 | |
| BIO6207 | Ecological interactions | 3 | |
| BIO6208 | Stem Cells and Regenerative Medicine | 3 | |
| BIO6209 | Advances in Plant Biology | 3 | |
| BIO621 | Structural Biology | 3 | |
| BIO6218 | Genome Stability | 3 | |
| BIO622 | Immunology | 3 | |
| BIO623 | Cell Biology | 3 | |
| BIO624 | Molecular Biology | 3 | |
| BIO626 | Bioinformatics | 3 |
| Course Code | Course Title | Credits | Lecturer |
|---|---|---|---|
| CHY617 | Instrumental methods for Structure Determination | 3 | |
| CHY6206 | Main Group Catalysis | 2 | |
| CHY6207 | Bioinorganic Chemistry | 2 | |
| CHY6208 | Crystal Engineering | 2 | |
| CHY621 | Organometallic Chemistry | 3 | |
| CHY622 | Solid-State Chemistry | 3 | |
| CHY624 | Theoretical Spectroscopy | 3 | |
| CHY626 | Physical Organic Chemistry | 3 |
| Course Code | Course Title | Credits | Lecturer |
|---|---|---|---|
| MAT6125 | Some Topics in Euclidean Harmonic Analysis | 3 | |
| MAT620 | Research Methodology | 0 | |
| MAT6201 | Topics in Analysis II | 3 | |
| MAT6202 | Topics in Algebra II | 3 | |
| MAT6203 | Differential Geometry | 3 | |
| MAT6204 | Topics in Applied Mathematics | 3 | |
| MAT6205 | Finite Element Methods | 3 | |
| MAT6223 | Approximation Theory | 3 | |
| MAT6224 | Symplectic Geometry and Integrable systems | 3 |
| Course Code | Course Title | Credits | Lecturer |
|---|---|---|---|
| PHY3210 | Statistical Mechanics | 3 | |
| PHY3220 | Condensed Matter Physics I | 3 | |
| PHY3240 | Electrodynamics and Special Theory of Relativity | 3 | |
| PHY6101 | Digital Image Processing | 3 | |
| PHY620 | Research Methodology | 0 | |
| PHY6204 | Nonlinear Optics and Photonics | 3 | |
| PHY6206 | Astrophysics | 3 | |
| PHY6209 | Particle Physics | 3 | |
| PHY6210 | Numerical Methods | 3 | |
| PHY6211 | Materials Growth and Processing Techniques | 3 | |
| PHY6213 | Quantum Field Theory I | 3 | |
| PHY6215 | Quantum transport | 3 | |
| PHY6217 | Quantum Information Theory | 3 | |
| PHY6218 | Nonlinear Dynamics | 3 | |
| PHY6219 | Electrochemical Energy Systems | 3 | |
| PHY6220 | Atomic and Molecular Physics | 3 | |
| PHY6229 | Quantum Many-body Theory | 3 | |
| PHY6231 | Solar Physics | 3 |

